ZIP Hail and Wind Context
ZIP 57722 (SD) Hail History and Wind Context
ZIP 57722
See verified hail and wind reports for ZIP 57722 (SD), including recent storm days, peak values, and map-based context.
Already have access? Open live map.
Impacted Places
Hail Stats
- Max Report
- 2.75 in
- Reports
- 116
- Severe Reports
- 46
Wind Stats
- Max Gust
- 67 mph
- Reports
- 39
- Tornado Reports
- 0
- Severe Reports
- 21
5-Year Coverage
| Year | Hail Days | Wind Days | Tornado Days | Any Severe Day |
|---|---|---|---|---|
| 2025 | 5 | 6 | 0 | 11 |
| 2024 | 8 | 9 | 0 | 13 |
| 2023 | 16 | 8 | 0 | 19 |
| 2022 | 8 | 0 | 0 | 8 |
| 2021 | 9 | 0 | 0 | 9 |
Verified Event Log (5-Year Window)
| Date | Hazard | Intensity | Distance | Location | Source |
|---|---|---|---|---|---|
| 2025-07-23 | wind | 66 mph | 0.0 mi | 7 SSW Folsom, SD | NOAA SPC |
| 2025-07-23 | wind | 64 mph | 0.0 mi | 8 SSW Folsom, SD | NOAA SPC |
| 2025-07-23 | wind | 64 mph | 0.0 mi | 8 SSW Folsom, SD | NOAA SPC |
| 2025-07-22 | wind | 64 mph | 0.0 mi | 10 W Jewel Cave, SD | NOAA SPC |
| 2025-07-19 | wind | 61 mph | 0.0 mi | 7 SSW Folsom, SD | NOAA SPC |
| 2025-06-15 | wind | 62 mph | 0.0 mi | 7 SSW Folsom, SD | NOAA SPC |
| 2024-09-17 | wind | 61 mph | 0.0 mi | 3 WSW Fairburn, SD | NOAA SPC |
| 2024-08-11 | wind | 67 mph | 0.0 mi | 8 SSW Folsom, SD | NOAA SPC |
| 2024-08-11 | wind | 64 mph | 0.0 mi | 7 SSW Folsom, SD | NOAA SPC |
| 2024-07-28 | hail | 2.25 in | 0.0 mi | Hermosa, SD | NOAA SPC |
| 2024-07-03 | wind | 65 mph | 0.0 mi | 5 NNW Fairburn, SD | NOAA SPC |
| 2024-04-25 | wind | 60 mph | 0.0 mi | 5 SE Wind Cave Visitors, SD | NOAA SPC |
| 2024-04-15 | wind | 62 mph | 0.0 mi | 8 SSW Folsom, SD | NOAA SPC |
| 2023-09-09 | wind | 62 mph | 0.0 mi | 8 SSW Folsom, SD | NOAA SPC |
| 2023-09-04 | wind | 63 mph | 0.0 mi | 8 W Jewel Cave, SD | NOAA SPC |
| 2023-08-12 | hail | 2.00 in | 0.0 mi | Hermosa, SD | NOAA SPC |
| 2023-08-12 | wind | 61 mph | 0.0 mi | 8 SSW Folsom, SD | NOAA SPC |
| 2023-07-30 | wind | 60 mph | 0.0 mi | 9 W Jewel Cave, SD | NOAA SPC |
| 2023-07-17 | wind | 61 mph | 0.0 mi | 10 W Jewel Cave, SD | NOAA SPC |
| 2023-07-03 | wind | 60 mph | 0.0 mi | 7 SSW Folsom, SD | NOAA SPC |
| 2023-06-23 | wind | 60 mph | 0.0 mi | 8 W Jewel Cave, SD | NOAA SPC |
| 2023-06-20 | hail | 1.75 in | 0.0 mi | Argyle, SD | NOAA SPC |
| 2023-05-31 | hail | 2.75 in | 0.0 mi | 1 ENE CUSTER, SD | NOAA SPC |
| 2023-05-31 | hail | 1.75 in | 0.0 mi | CUSTER, SD | NOAA SPC |
(UNR)
(UNR)
(UNR)
(UNR)
(UNR)
(UNR)
(UNR)
(UNR)
Report Highlights
- ZIP 57722, SD has 116 hail reports and 39 wind/tornado reports in the covered window.
- 46 distinct days hit severe hail thresholds near this location.
- ZIP 57722, SD sees recurring wind and tornado exposure with 39 reports in scope.
- 21 distinct days met severe wind/tornado thresholds near this location.
Data & Methodology
- Noaa Spc
- 155
- Derived from NOAA SPC daily severe weather reports.
- Counts are aggregated by place and day, then normalized into HailDrive SEO metadata.
- Wind includes thunderstorm wind + tornado report families.
Explore More Reports
Browse Storm Indexes
Related ZIP Pages
Recent Storms In South Dakota
- Apr 22, 2026 · Herreid, SD Hail and Wind Storm Report (2 N)
- Apr 22, 2026 · Long Lake, SD Hail and Wind Storm Report (10 W)
- Apr 22, 2026 · Whitlocks Bay Rec, SD Hail and Wind Storm Report (3 SSE)
- Apr 22, 2026 · Okobojo Creek Rec A, SD Hail and Wind Storm Report (7 N)
- Apr 22, 2026 · Akaska, SD Hail and Wind Storm Report (4 ESE)
- Apr 22, 2026 · Java, SD Hail and Wind Storm Report (5 SW)
- Apr 22, 2026 · Bridger, SD Hail and Wind Storm Report (2 SW)
- Apr 22, 2026 · Folsom, SD Hail and Wind Storm Report (8 SSW)
Timeline
2025-09-15T00:10:00Z
Wind 59 mph
(UNR)
2025-09-15T00:08:00Z
Wind 59 mph
(UNR)
2025-09-15T00:00:00Z
Wind 59 mph
(UNR)
2025-08-18T22:26:00Z
Hail 1.50 in
(UNR)
2025-08-17T19:39:00Z
Hail 1.00 in
(UNR)
2025-08-17T19:36:00Z
Hail 1.00 in
mPING report (UNR)
2025-08-13T22:27:00Z
Wind 60 mph
(UNR)
2025-07-23T00:31:00Z
Wind 64 mph
(UNR)
2025-07-23T00:26:00Z
Wind 64 mph
(UNR)
2025-07-23T00:25:00Z
Wind 66 mph
(UNR)
2025-07-22T06:15:00Z
Wind 64 mph
(UNR)
2025-07-19T03:25:00Z
Wind 61 mph
(UNR)