ZIP Hail and Wind Context
ZIP 57741 (SD) Hail History and Wind Context
ZIP 57741
See verified hail and wind reports for ZIP 57741 (SD), including recent storm days, peak values, and map-based context.
Already have access? Open live map.
Impacted Places
Hail Stats
- Max Report
- 4.00 in
- Reports
- 110
- Severe Reports
- 43
Wind Stats
- Max Gust
- 93 mph
- Reports
- 91
- Tornado Reports
- 3
- Severe Reports
- 26
5-Year Coverage
| Year | Hail Days | Wind Days | Tornado Days | Any Severe Day |
|---|---|---|---|---|
| 2025 | 6 | 16 | 0 | 19 |
| 2024 | 10 | 11 | 1 | 16 |
| 2023 | 13 | 5 | 1 | 14 |
| 2022 | 8 | 0 | 0 | 8 |
| 2021 | 6 | 0 | 0 | 6 |
Verified Event Log (5-Year Window)
| Date | Hazard | Intensity | Distance | Location | Source |
|---|---|---|---|---|---|
| 2025-06-28 | hail | 2.50 in | 0.0 mi | 1 N Hereford, SD | NOAA SPC |
| 2025-06-28 | wind | 80 mph | 0.0 mi | 1 N Hereford, SD | NOAA SPC |
| 2024-09-17 | wind | 93 mph | 0.0 mi | 1 NNE Faith, SD | NOAA SPC |
| 2024-08-19 | wind | 80 mph | 0.0 mi | 9 NE Tilford, SD | NOAA SPC |
| 2024-07-19 | wind | 90 mph | 0.0 mi | 6 NNW Hereford, SD | NOAA SPC |
| 2024-07-19 | wind | 70 mph | 0.0 mi | 6 WSW Fairpoint, SD | NOAA SPC |
| 2024-07-19 | wind | 70 mph | 0.0 mi | 1 N Hereford, SD | NOAA SPC |
| 2024-07-13 | wind | 88 mph | 0.0 mi | 1 ENE Mud Butte, SD | NOAA SPC |
| 2024-07-13 | wind | 84 mph | 0.0 mi | 6 WSW Fairpoint, SD | NOAA SPC |
| 2024-07-13 | wind | 84 mph | 0.0 mi | 6 WSW Fairpoint, SD | NOAA SPC |
| 2024-07-13 | wind | 83 mph | 0.0 mi | 9 SE Mud Butte, SD | NOAA SPC |
| 2024-07-13 | wind | 71 mph | 0.0 mi | 6 WSW Opal, SD | NOAA SPC |
| 2024-06-27 | wind | 70 mph | 0.0 mi | 1 N Hereford, SD | NOAA SPC |
| 2024-06-24 | hail | 3.00 in | 0.0 mi | Summerset, SD | NOAA SPC |
| 2024-06-24 | hail | 2.75 in | 0.0 mi | Summerset, SD | NOAA SPC |
| 2024-06-24 | hail | 2.75 in | 0.0 mi | 2 NW Summerset, SD | NOAA SPC |
| 2024-06-24 | hail | 2.75 in | 0.0 mi | 1 SSE Summerset, SD | NOAA SPC |
| 2024-06-24 | hail | 2.50 in | 0.0 mi | Summerset, SD | NOAA SPC |
| 2024-06-10 | wind | 74 mph | 0.0 mi | 2 W Opal, SD | NOAA SPC |
| 2024-06-02 | tornado | Tornado UNK | 0.0 mi | 11 NNE Opal, SD | NOAA SPC |
| 2024-06-02 | tornado | Tornado UNK | 0.0 mi | 9 NNE Opal, SD | NOAA SPC |
| 2023-09-04 | wind | 70 mph | 0.0 mi | 14 SSE Hereford, SD | NOAA SPC |
| 2023-09-04 | wind | 69 mph | 0.0 mi | Ellsworth AFB, SD | NOAA SPC |
| 2023-07-21 | hail | 2.00 in | 0.0 mi | 1 W Piedmont, SD | NOAA SPC |
(UNR)
(UNR)
(UNR)
Winds estimated to be at least 80 mph (UNR)
(UNR)
(UNR)
(UNR)
(UNR)
Report Highlights
- ZIP 57741, SD has 110 hail reports and 91 wind/tornado reports in the covered window.
- 43 distinct days hit severe hail thresholds near this location.
- ZIP 57741, SD sees recurring wind and tornado exposure with 91 reports in scope.
- 26 distinct days met severe wind/tornado thresholds near this location.
Data & Methodology
- Noaa Spc
- 201
- Derived from NOAA SPC daily severe weather reports.
- Counts are aggregated by place and day, then normalized into HailDrive SEO metadata.
- Wind includes thunderstorm wind + tornado report families.
Explore More Reports
Browse Storm Indexes
Related ZIP Pages
Recent Storms In South Dakota
- Apr 22, 2026 · Herreid, SD Hail and Wind Storm Report (2 N)
- Apr 22, 2026 · Long Lake, SD Hail and Wind Storm Report (10 W)
- Apr 22, 2026 · Whitlocks Bay Rec, SD Hail and Wind Storm Report (3 SSE)
- Apr 22, 2026 · Okobojo Creek Rec A, SD Hail and Wind Storm Report (7 N)
- Apr 22, 2026 · Akaska, SD Hail and Wind Storm Report (4 ESE)
- Apr 22, 2026 · Java, SD Hail and Wind Storm Report (5 SW)
- Apr 22, 2026 · Bridger, SD Hail and Wind Storm Report (2 SW)
- Apr 22, 2026 · Folsom, SD Hail and Wind Storm Report (8 SSW)
Timeline
2025-09-15T02:39:00Z
Wind 65 mph
(UNR)
2025-09-12T09:35:00Z
Wind 58 mph
(UNR)
2025-09-12T09:07:00Z
Wind 59 mph
(UNR)
2025-09-11T01:37:00Z
Hail 1.00 in
(UNR)
2025-09-10T05:59:00Z
Wind 60 mph
(UNR)
2025-08-16T04:50:00Z
Wind 58 mph
(UNR)
2025-08-15T02:00:00Z
Wind 59 mph
SDSU Mesonet. (UNR)
2025-08-14T06:32:00Z
Wind 68 mph
(UNR)
2025-08-13T23:35:00Z
Wind 64 mph
(UNR)
2025-08-13T23:15:00Z
Wind 58 mph
(UNR)
2025-08-13T23:14:00Z
Wind 62 mph
(UNR)
2025-08-13T23:05:00Z
Wind 69 mph
(UNR)