ZIP Hail and Wind Context
ZIP 57782 (SD) Hail History and Wind Context
ZIP 57782
See verified hail and wind reports for ZIP 57782 (SD), including recent storm days, peak values, and map-based context.
Already have access? Open live map.
Impacted Places
Hail Stats
- Max Report
- 4.00 in
- Reports
- 53
- Severe Reports
- 21
Wind Stats
- Max Gust
- 84 mph
- Reports
- 69
- Tornado Reports
- 0
- Severe Reports
- 33
5-Year Coverage
| Year | Hail Days | Wind Days | Tornado Days | Any Severe Day |
|---|---|---|---|---|
| 2025 | 5 | 8 | 0 | 12 |
| 2024 | 4 | 17 | 0 | 18 |
| 2023 | 7 | 11 | 0 | 14 |
| 2022 | 2 | 0 | 0 | 2 |
| 2021 | 3 | 0 | 0 | 3 |
Verified Event Log (5-Year Window)
| Date | Hazard | Intensity | Distance | Location | Source |
|---|---|---|---|---|---|
| 2025-07-23 | wind | 65 mph | 0.0 mi | 10 W Edgemont, SD | NOAA SPC |
| 2025-07-01 | wind | 77 mph | 0.0 mi | 10 ESE Oelrichs, SD | NOAA SPC |
| 2024-09-17 | wind | 65 mph | 0.0 mi | 12 E Oelrichs, SD | NOAA SPC |
| 2024-09-03 | wind | 64 mph | 0.0 mi | 12 E Oelrichs, SD | NOAA SPC |
| 2024-08-26 | wind | 72 mph | 0.0 mi | 12 E Oelrichs, SD | NOAA SPC |
| 2024-08-26 | wind | 70 mph | 0.0 mi | 10 W Edgemont, SD | NOAA SPC |
| 2024-08-26 | wind | 70 mph | 0.0 mi | 15 NW Edgemont, SD | NOAA SPC |
| 2024-07-18 | wind | 84 mph | 0.0 mi | 12 E Oelrichs, SD | NOAA SPC |
| 2024-06-15 | wind | 67 mph | 0.0 mi | 4 NNE Angostura Res, SD | NOAA SPC |
| 2024-06-10 | hail | 1.75 in | 0.0 mi | 13 W Ardmore, SD | NOAA SPC |
| 2024-06-10 | wind | 65 mph | 0.0 mi | 13 W Ardmore, SD | NOAA SPC |
| 2024-06-10 | wind | 65 mph | 0.0 mi | 13 W Ardmore, SD | NOAA SPC |
| 2024-05-17 | wind | 70 mph | 0.0 mi | 10 W Edgemont, SD | NOAA SPC |
| 2024-05-17 | wind | 69 mph | 0.0 mi | 10 S Hot Springs, SD | NOAA SPC |
| 2023-08-07 | wind | 74 mph | 0.0 mi | 12 E Oelrichs, SD | NOAA SPC |
| 2023-07-30 | wind | 72 mph | 0.0 mi | 11 W Hot Springs, SD | NOAA SPC |
| 2023-07-28 | wind | 70 mph | 0.0 mi | Oelrichs, SD | NOAA SPC |
| 2023-07-27 | wind | 66 mph | 0.0 mi | 12 E Oelrichs, SD | NOAA SPC |
| 2023-07-24 | wind | 74 mph | 0.0 mi | 7 W Ardmore, SD | NOAA SPC |
| 2023-07-17 | hail | 2.75 in | 0.0 mi | 7 SSE Hot Springs, SD | NOAA SPC |
| 2023-07-17 | hail | 2.50 in | 0.0 mi | 4 W Hot Springs, SD | NOAA SPC |
| 2023-07-17 | hail | 2.50 in | 0.0 mi | 1 W Hot Springs, SD | NOAA SPC |
| 2023-07-17 | hail | 2.50 in | 0.0 mi | 9 W Smithwick, SD | NOAA SPC |
| 2023-07-17 | hail | 2.50 in | 0.0 mi | Oral, SD | NOAA SPC |
(UNR)
(UNR)
(UNR)
(UNR)
(UNR)
(UNR)
(UNR)
(UNR)
Report Highlights
- ZIP 57782, SD has 53 hail reports and 69 wind/tornado reports in the covered window.
- 21 distinct days hit severe hail thresholds near this location.
- ZIP 57782, SD sees recurring wind and tornado exposure with 69 reports in scope.
- 33 distinct days met severe wind/tornado thresholds near this location.
Data & Methodology
- Noaa Spc
- 122
- Derived from NOAA SPC daily severe weather reports.
- Counts are aggregated by place and day, then normalized into HailDrive SEO metadata.
- Wind includes thunderstorm wind + tornado report families.
Explore More Reports
Browse Storm Indexes
Related ZIP Pages
Recent Storms In South Dakota
- Apr 22, 2026 · Herreid, SD Hail and Wind Storm Report (2 N)
- Apr 22, 2026 · Long Lake, SD Hail and Wind Storm Report (10 W)
- Apr 22, 2026 · Whitlocks Bay Rec, SD Hail and Wind Storm Report (3 SSE)
- Apr 22, 2026 · Okobojo Creek Rec A, SD Hail and Wind Storm Report (7 N)
- Apr 22, 2026 · Akaska, SD Hail and Wind Storm Report (4 ESE)
- Apr 22, 2026 · Java, SD Hail and Wind Storm Report (5 SW)
- Apr 22, 2026 · Bridger, SD Hail and Wind Storm Report (2 SW)
- Apr 22, 2026 · Folsom, SD Hail and Wind Storm Report (8 SSW)
Timeline
2025-08-13T22:24:00Z
Wind 60 mph
(UNR)
2025-08-13T22:14:00Z
Wind 60 mph
(UNR)
2025-08-05T00:00:00Z
Hail 1.00 in
Dime to Quarter (UNR)
2025-07-23T23:45:00Z
Wind 63 mph
(UNR)
2025-07-23T23:35:00Z
Wind 65 mph
(UNR)
2025-07-23T23:25:00Z
Wind 59 mph
(UNR)
2025-07-14T23:31:00Z
Wind 62 mph
(UNR)
2025-07-14T23:20:00Z
Wind 58 mph
(UNR)
2025-07-05T19:25:00Z
Hail 1.00 in
(UNR)
2025-07-05T19:20:00Z
Hail 1.00 in
(UNR)
2025-07-05T19:18:00Z
Hail 1.25 in
(UNR)
2025-07-04T03:15:00Z
Wind 60 mph
(UNR)