ZIP Hail and Wind Context
ZIP 57794 (SD) Hail History and Wind Context
ZIP 57794
See verified hail and wind reports for ZIP 57794 (SD), including recent storm days, peak values, and map-based context.
Already have access? Open live map.
Impacted Places
Hail Stats
- Max Report
- 2.50 in
- Reports
- 37
- Severe Reports
- 19
Wind Stats
- Max Gust
- 87 mph
- Reports
- 56
- Tornado Reports
- 0
- Severe Reports
- 30
5-Year Coverage
| Year | Hail Days | Wind Days | Tornado Days | Any Severe Day |
|---|---|---|---|---|
| 2025 | 4 | 10 | 0 | 13 |
| 2024 | 4 | 10 | 0 | 12 |
| 2023 | 8 | 12 | 0 | 16 |
| 2022 | 2 | 0 | 0 | 2 |
| 2021 | 1 | 0 | 0 | 1 |
Verified Event Log (5-Year Window)
| Date | Hazard | Intensity | Distance | Location | Source |
|---|---|---|---|---|---|
| 2025-08-13 | wind | 68 mph | 0.0 mi | 9 SW Batesland, SD | NOAA SPC |
| 2025-08-13 | wind | 67 mph | 0.0 mi | 9 SW Batesland, SD | NOAA SPC |
| 2025-08-04 | hail | 1.50 in | 0.0 mi | 8 WNW Rockyford, SD | NOAA SPC |
| 2025-07-05 | hail | 1.50 in | 0.0 mi | 2 N Pine Ridge, SD | NOAA SPC |
| 2025-07-01 | wind | 67 mph | 0.0 mi | 9 SW Batesland, SD | NOAA SPC |
| 2025-06-29 | hail | 1.75 in | 0.0 mi | 11 SW Rockyford, SD | NOAA SPC |
| 2025-06-28 | wind | 67 mph | 0.0 mi | 5 NE Porcupine, SD | NOAA SPC |
| 2025-04-27 | hail | 2.00 in | 0.0 mi | Manderson, SD | NOAA SPC |
| 2025-04-27 | hail | 1.75 in | 0.0 mi | 6 E Pine Ridge, SD | NOAA SPC |
| 2024-08-26 | wind | 70 mph | 0.0 mi | Sharps Corner, SD | NOAA SPC |
| 2024-07-01 | wind | 64 mph | 0.0 mi | 3 ESE Pine Ridge, SD | NOAA SPC |
| 2024-06-15 | wind | 65 mph | 0.0 mi | 5 NE Porcupine, SD | NOAA SPC |
| 2024-06-01 | hail | 2.50 in | 0.0 mi | 3 WSW Batesland, SD | NOAA SPC |
| 2024-06-01 | hail | 2.00 in | 0.0 mi | 3 WNW Batesland, SD | NOAA SPC |
| 2024-06-01 | hail | 2.00 in | 0.0 mi | 7 NW Oglala, SD | NOAA SPC |
| 2023-10-02 | wind | 65 mph | 0.0 mi | 4 W Pine Ridge, SD | NOAA SPC |
| 2023-09-03 | wind | 65 mph | 0.0 mi | 5 NE Porcupine, SD | NOAA SPC |
| 2023-09-03 | wind | 64 mph | 0.0 mi | 3 ESE Pine Ridge, SD | NOAA SPC |
| 2023-08-12 | hail | 2.00 in | 0.0 mi | 8 WNW Rockyford, SD | NOAA SPC |
| 2023-08-12 | hail | 2.00 in | 0.0 mi | 4 WNW Rockyford, SD | NOAA SPC |
| 2023-08-12 | hail | 1.75 in | 0.0 mi | Sharps Corner, SD | NOAA SPC |
| 2023-08-07 | wind | 80 mph | 0.0 mi | 10 WSW Oglala, SD | NOAA SPC |
| 2023-08-07 | wind | 79 mph | 0.0 mi | 13 W Oglala, SD | NOAA SPC |
| 2023-08-07 | wind | 69 mph | 0.0 mi | 13 W Oglala, SD | NOAA SPC |
(UNR)
(UNR)
Hail lasted 15 minutes (UNR)
(UNR)
(UNR)
(UNR)
(UNR)
(UNR)
Report Highlights
- ZIP 57794, SD has 37 hail reports and 56 wind/tornado reports in the covered window.
- 19 distinct days hit severe hail thresholds near this location.
- ZIP 57794, SD sees recurring wind and tornado exposure with 56 reports in scope.
- 30 distinct days met severe wind/tornado thresholds near this location.
Data & Methodology
- Noaa Spc
- 93
- Derived from NOAA SPC daily severe weather reports.
- Counts are aggregated by place and day, then normalized into HailDrive SEO metadata.
- Wind includes thunderstorm wind + tornado report families.
Explore More Reports
Browse Storm Indexes
Related ZIP Pages
Recent Storms In South Dakota
- Apr 22, 2026 · Herreid, SD Hail and Wind Storm Report (2 N)
- Apr 22, 2026 · Long Lake, SD Hail and Wind Storm Report (10 W)
- Apr 22, 2026 · Whitlocks Bay Rec, SD Hail and Wind Storm Report (3 SSE)
- Apr 22, 2026 · Okobojo Creek Rec A, SD Hail and Wind Storm Report (7 N)
- Apr 22, 2026 · Akaska, SD Hail and Wind Storm Report (4 ESE)
- Apr 22, 2026 · Java, SD Hail and Wind Storm Report (5 SW)
- Apr 22, 2026 · Bridger, SD Hail and Wind Storm Report (2 SW)
- Apr 22, 2026 · Folsom, SD Hail and Wind Storm Report (8 SSW)
Timeline
2025-08-15T02:03:00Z
Wind 60 mph
(UNR)
2025-08-15T01:20:00Z
Wind 60 mph
(UNR)
2025-08-13T00:33:00Z
Wind 68 mph
(UNR)
2025-08-13T00:28:00Z
Wind 67 mph
(UNR)
2025-08-04T01:20:00Z
Hail 1.50 in
Hail lasted 15 minutes (UNR)
2025-07-21T00:05:00Z
Wind 60 mph
(UNR)
2025-07-19T04:08:00Z
Wind 60 mph
(UNR)
2025-07-14T23:55:00Z
Wind 60 mph
(UNR)
2025-07-09T22:12:00Z
Wind 60 mph
(UNR)
2025-07-05T10:35:00Z
Hail 1.50 in
(UNR)
2025-07-01T00:57:00Z
Wind 67 mph
(UNR)
2025-06-29T23:12:00Z
Hail 1.00 in
(UNR)